Size guide
FOR ALL WOMEN’S BRANDS
(measurements in centimetres)
Size | XS/8 | S/10 |
Bust | 80-85 | 85-90 |
Waist | 67-72 | 72-77 |
Hips | 87-92 | 92-97 |
Size | M/12 | L/14 |
Bust | 90-95 | 95-100 |
Waist | 77-82 | 82-87 |
Hips | 97-102 | 102-107 |
Size | XL/16 | 2XL/18 |
Bust | 100-105 | 105-110 |
Waist | 87-92 | 92-97 |
Hips | 107-112 | 112-117 |
FOR MEN’S (FIELDS CLASSICS, BRIDGE AND LORD)
(measurements in centimetres)
Size (cm) | S | M |
Chest | 95-99 | 100-104 |
Shoulders | 42-43 | 44-45 |
Length | 70-71 | 71-72 |
Size (cm) | L | XL |
Chest | 105-109 | 110-114 |
Shoulders | 46-47 | 48-49 |
Length | 72-73 | 73-74 |
Size (cm) | 2XL | 3XL |
Chest | 115-119 | 120-124 |
Shoulders | 50-51 | 52-53 |
Length | 74-75 | 75-76 |
For more personal size guidance, please contact your usual retail stockist at first instance.
The specifications above are based on results collected from years of production across our brands and are included as part of a basic size guide only, and for our most frequently produced size ranges. We have occasionally produced sizes outside of these ranges. Also as there may be slight variations in materials and designs from year to year and from brand to brand, there may be other exceptions. If you require more personal size guidance and your usual retail stockist cannot assist, please contact us.
Please bring any size queries to our attention before purchasing anything direct from us (where available) including as we do not offer any “change of mind returns” including by reason of sizing uncertainty or error.