Size Guide
Fit & Measurements
Size Guide
For All Women’s Brands
(Measurements in centimetres)
Measure | XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | 2XL / 18 |
---|---|---|---|---|---|---|
Bust | 80–85 | 85–90 | 90–95 | 95–100 | 100–105 | 105–110 |
Waist | 67–72 | 72–77 | 77–82 | 82–87 | 87–92 | 92–97 |
Hips | 87–92 | 92–97 | 97–102 | 102–107 | 107–112 | 112–117 |
For Men’s (Fields Classics, Bridge & Lord)
(Measurements in centimetres)
Measure | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 95–99 | 100–104 | 105–109 | 110–114 | 115–119 | 120–124 |
Shoulders | 42–43 | 44–45 | 46–47 | 48–49 | 50–51 | 52–53 |
Length | 70–71 | 71–72 | 72–73 | 73–74 | 74–75 | 75–76 |
How to use: Compare your body (women) or garment (men) measurements to the ranges above. If you’re between sizes or prefer a relaxed fit, consider sizing up.
Figures are based on years of production across our brands and are a general guide. Variations may occur due to fabric, yarn, and style.
For personalised guidance, please contact your usual retail stockist first. If they can’t assist, please contact us directly.
Returns: We do not offer “change of mind” returns due to sizing issues. Please confirm your fit before purchase.